PVC Insulated PVC Sheathed Flat Cable with Earth Continuity Conductor (ECC) 300/500V
MESC flat PVC twin cable with bare earth continuity conductor, 1.5 & 2.5mm², 300/500V. Solid copper Class 1. Domestic & industrial fixed wiring. UAE supplier.
MESC PVC Insulated PVC Sheathed Flat Cable with Earth Continuity Conductor (ECC) is designed for domestic and industrial fixed wiring where there is little risk of mechanical damage. The two insulated cores lay parallel with a bare ECC at the center, all sheathed together in a flat grey PVC outer jacket. Available in 1.5mm² and 2.5mm² sizes. Solid copper Class 1 conductor. Grey sheath standard; other colors available on request. Temperature range -25°C to 70°C. Suitable for embedded in walls, surface-mounted applications and fixed domestic installations.
| Specification | Details |
|---|---|
| Conductor | Plain Annealed Solid Copper Class 1 per IEC 60228 |
| Sizes | 1.5mm² (ECC: 1mm²) and 2.5mm² (ECC: 1.5mm²) |
| Insulation Thickness | 0.7mm |
| Sheath Thickness | 0.9mm |
| Overall Dia (LxW) | 4.2×8.0–5.0×9.2mm (1.5mm²) |
| 5.2×9.6 | 6.0×11.2mm (2.5mm²) |
| Weight | 88 kg/km (1.5mm²), 135 kg/km (2.5mm²) |
| Conductor Resistance at 20°C | 18.1 Ω/km (1.5mm²), 12.1 Ω/km (2.5mm²) |
| Current Capacity (30°C, 1-phase) | 20A (1.5mm²), 27A (2.5mm²) |
| Voltage | 300/500 V |
| Temperature Range | -25°C to 70°C |
| Available Sizes / Core Configurations | 2 core + ECC: 1.5mm² (ECC 1mm²), 2.5mm² (ECC 1.5mm²) |
| Conductor Type | Plain Annealed Solid Copper – Class 1 per IEC 60228 |
| Insulation | PVC Type TI-1 per BS EN 50363-3 |
| Sheath / Outer Jacket | PVC Type TM-1 per BS EN 50363-4.1 – Grey standard (other colors on request) |
| Voltage Rating | 300/500 V |
| Standard / Compliance | BS EN 50525-2-11, IEC 60228 |
| Color Code | Cores: Blue & Brown Sheath: Grey |
| Standard Packing | Coil / Reel / Drum in Metres, Yards or Feet |
| Typical Applications | Domestic fixed wiring, residential buildings, surface mounting, embedded in walls, general indoor electrical installation without mechanical stress risk |

