PVC Insulated Non-Sheathed Single Core Cable (Solid/Stranded) 70°C & 90°C
MESC PVC insulated non-sheathed single core cables rated 70°C & 90°C. Solid (Class 1) & stranded (Class 2) copper. 0.5–185mm². IEC 60332-1 flame retardant. UAE supplier.
MESC PVC Insulated Non-Sheathed Single Core Cable is designed for lighting circuits in residential and commercial buildings, surface-mounted or embedded conduits, and DC earthing in fixed installations inside appliances, switchgear and control gear. Available in solid conductor (Class 1, up to 6mm²) and stranded conductor (Class 2, 1.5–185mm²) configurations. Rated at 70°C (PVC Type TI 1) and 90°C (PVC Type TI 3). Special 105°C UL-rated version also available on request. Flame retardant per IEC 60332-1. CENELEC codes: H07V-U/R (fixed wiring, 70°C), H07V2-U/R (fixed wiring, 90°C), H05V-U/R (internal wiring, 70°C), H05V2-U/R (internal wiring, 90°C).
| Specification | Details |
|---|---|
| Conductor | Plain Annealed Copper per IEC 60228 |
| Class 1 (solid) up to 6mm², Class 2 (stranded) 1.5 | 185mm² |
| Insulation Thickness | 0.6mm (small sizes) to 2.0mm (185mm²) |
| Overall Dia | 2.1mm (0.5mm²) to 21.8mm (185mm²) |
| Weight | 9 kg/km (0.5mm²) to 1892 kg/km (185mm²) |
| Conductor Resistance at 20°C | 36.0 Ω/km (0.5mm²) to 0.0991 Ω/km (185mm²) |
| Current Capacity (30°C free air, 1-phase) | 17A (1mm²) to 405A (185mm²) |
| Ambient correction | 0.94 (35°C), 0.87 (40°C), 0.79 (45°C), 0.71 (50°C), 0.61 (55°C), 0.50 (60°C), 0.35 (65°C) |
| Min. Bending Radius | 6 x overall diameter |
| Flame Retardant | IEC 60332-1 |
| Available Sizes / Core Configurations | 0.5, 0.75, 1.0, 1.5, 2.5, 4, 6 mm² (Class 1 solid) 1.5, 2.5, 4, 6, 10, 16, 25, 35, 50, 70, 95, 120, 150, 185 mm² (Class 2 stranded) |
| Conductor Type | Plain Annealed Copper – Class 1 (Solid) or Class 2 (Stranded) per IEC 60228 |
| Insulation | PVC Type TI 1 (70°C) or PVC Type TI 3 (90°C) per BS EN 50363-3 |
| Sheath / Outer Jacket | None (Non-Sheathed) |
| Voltage Rating | 300/500 V (up to 1.0mm²) 450/750 V (1.5mm² and above) |
| Standard / Compliance | BS EN 50525-2-31, IEC 60227-3, IEC 60332-1 |
| Color Code | Black, Blue, Brown, Green, Grey, Orange, Pink, Red, Turquoise, Violet, White, Green/Yellow (other colors on request) |
| Standard Packing | Coil / Reel / Drum in Metres, Yards or Feet (custom lengths available) |
| Typical Applications | Indoor lighting circuits, residential and commercial buildings, surface/embedded conduit wiring, switchgear internal wiring, DC earth connections, control gear |


