
NCI 1-Core XLPE/PVC Copper Cable – Aluminium Wire Armoured (AWA) | BS 5467
NCI XLPE/PVC copper AWA cable, BS 5467, 0.6/1kV, 90°C rated. Sizes 50–1000mm². ESMA & BASEC certified for UAE high-load power installations. Aswan Elect.
NCI 1-Core XLPE Insulated, PVC Sheathed Copper Cable with Aluminium Wire Armour (AWA) is manufactured to BS 5467 at 0.6/1 kV by National Cables Industry (NCI), Sharjah UAE. With ESMA Emirates Quality Mark and BASEC product certification, this premium single-core cable offers a 90°C continuous operating temperature — significantly higher than PVC insulated alternatives — making it the preferred choice for high-load underground power installations, substation connections, and heavy industrial feeders in the UAE.
Available in sizes from 50mm² to 1000mm², the round stranded compacted (rmc) copper conductor delivers exceptional current-carrying capacity, while XLPE (cross-linked polyethylene) insulation ensures superior thermal stability, excellent dielectric properties, and long-term resistance to moisture and chemical attack.
Fully compliant with DEWA, SEWA, ADDC, and FEWA specifications for underground high-current feeder applications across the UAE and GCC.
Specifications
| Specification | Details |
|---|---|
| Voltage Rating | 0.6/1 kV |
| Standard | BS 5467 |
| Conductor | Copper – Round Stranded Compacted (rmc) for 50–630mm²; Round Stranded (rm) for 800–1000mm² |
| Insulation | XLPE (Cross-Linked Polyethylene) – 90°C rated |
| Armouring | Aluminium Wire Armour (AWA) |
| Outer Sheath | PVC |
| No. of Cores | 1 |
| Size Range | 50mm² to 1000mm² |
| Overall Diameter Range | 17mm (1×50) to 60mm (1×1000) |
| Weight Range | 700 Kg/Km (1×50) to 11,500 Kg/Km (1×1000) |
| Tolerance | Overall diameter ±5%, Packing ±5% |
| Available Sizes / Core Configurations | 1×50, 1×70, 1×95, 1×120, 1×150, 1×185, 1×240, 1×300, 1×400, 1×500, 1×630, 1×800, 1×1000 mm² |
| Armour Type | Aluminium Wire Armour (AWA) |
| Conductor Type | Copper – Round Stranded Compacted (rmc) / Round Stranded (rm) |
| Insulation | XLPE (Cross-Linked Polyethylene) – 90°C |
| Sheath / Outer Jacket | PVC |
| Voltage Rating | 0.6/1 kV |
| Standard / Compliance | BS 5467 |
| Color Code | 1 Core: Black (Red on request); Special: Brown or Blue |
| Standard Packing "meters" | 250m (1×1000), 500m (1×240–1×800), 1000m (1×50–1×185) |
| Typical Applications | High-load underground power feeders, substation connections, heavy industrial circuits, DEWA/SEWA/ADDC compliant high-current installations UAE/GCC |
