G-5 General Purpose, Flame Retardant Polyolefin Tubing
This high-quality heat shrink tubing is widely used across industrial and commercial applications, providing reliable electrical insulation and protection for in-line components, disconnect terminals, and wire splices. It is ideal for bundling wires and offers easy identification through color-coded wires, cables, terminals, and components.
Key Features:
Approvals & Standards: UL224 certified (File No. E255532), rated 125°C, VW-1, 600V.
Temperature Range: Operates safely from -55°C to 125°C. Minimum shrink temperature: 70°C; fully recovered at 110°C.
Color Options: Available in standard colors including black, white, red, blue, yellow, and green. Custom colors and sizes available upon request.
Sizes: 35mm to 180mm (blank tube, without printing), suitable for a wide range of applications.
Perfect for electrical insulation, component protection, wire bundling, and color-coded identification, this heat shrink tubing ensures durability, safety, and easy installation in any electrical or industrial setup.
| Part Number | Nominal Size | As Supplied (mm) | After Recovered (mm) | Standard Length (Meter) | ||
|---|---|---|---|---|---|---|
| I.D | W.T | I.D (max) | W.T (min) | |||
| G5-0008 | 0.8 | 1.0 ± 0.2 | 0.15 ± 0.05 | 0.55 | 0.25 | 200 |
| G5-0010 | 1.0 | 1.5 ± 0.3 | 0.20 ± 0.05 | 0.60 | 0.33 | 200 |
| G5-0015 | 1.5 | 2.0 ± 0.3 | 0.20 ± 0.05 | 0.75 | 0.36 | 200 |
| G5-0020 | 2.0 | 2.5 ± 0.3 | 0.20 ± 0.05 | 1.00 | 0.44 | 200 |
| G5-0025 | 2.5 | 3.0 ± 0.3 | 0.25 ± 0.05 | 1.25 | 0.44 | 200 |
| G5-0030 | 3.0 | 3.5 ± 0.3 | 0.25 ± 0.05 | 1.50 | 0.44 | 200 |
| G5-0035 | 3.5 | 4.0 ± 0.3 | 0.25 ± 0.05 | 1.75 | 0.44 | 200 |
| G5-0040 | 4.0 | 4.5 ± 0.3 | 0.25 ± 0.05 | 2.00 | 0.44 | 200 |
| G5-0045 | 4.5 | 5.0 ± 0.3 | 0.25 ± 0.05 | 2.25 | 0.44 | 100 |
| G5-0050 | 5.0 | 5.5 ± 0.3 | 0.25 ± 0.05 | 2.50 | 0.56 | 100 |
| G5-0060 | 6.0 | 6.5 ± 0.3 | 0.28 ± 0.05 | 3.00 | 0.56 | 100 |
| G5-0070 | 7.0 | 7.6 ± 0.3 | 0.30 ± 0.07 | 3.50 | 0.56 | 100 |
| G5-0080 | 8.0 | 8.6 ± 0.3 | 0.30 ± 0.07 | 4.00 | 0.56 | 100 |
| G5-0090 | 9.0 | 9.6 ± 0.3 | 0.30 ± 0.07 | 4.50 | 0.56 | 100 |
| G5-0100 | 10.0 | 10.7 ± 0.4 | 0.30 ± 0.07 | 5.00 | 0.56 | 100 |
| G5-0110 | 11.0 | 11.7 ± 0.4 | 0.30 ± 0.07 | 5.50 | 0.56 | 100 |
| G5-0120 | 12.0 | 12.7 ± 0.4 | 0.30 ± 0.07 | 6.00 | 0.56 | 100 |
| G5-0130 | 13.0 | 13.7 ± 0.4 | 0.35 ± 0.08 | 6.50 | 0.69 | 100 |
| G5-0140 | 14.0 | 14.7 ± 0.4 | 0.35 ± 0.08 | 7.00 | 0.69 | 100 |
| G5-0150 | 15.0 | 15.7 ± 0.5 | 0.35 ± 0.08 | 7.50 | 0.69 | 100 |
| G5-0160 | 16.0 | 16.7 ± 0.5 | 0.35 ± 0.08 | 8.00 | 0.69 | 100 |
| G5-0170 | 17.0 | 17.7 ± 0.5 | 0.35 ± 0.08 | 8.50 | 0.77 | 100 |
| G5-0180 | 18.0 | 19.0 ± 0.5 | 0.40 ± 0.10 | 9.00 | 0.77 | 100 |
| G5-0200 | 20.0 | 21.0 ± 0.5 | 0.40 ± 0.10 | 10.0 | 0.77 | 100 |
| G5-0220 | 22.0 | 23.0 ± 0.5 | 0.40 ± 0.10 | 11.0 | 0.77 | 100 |
| G5-0250 | 25.0 | 26.0 ± 1.0 | 0.45 ± 0.10 | 12.5 | 0.87 | 50 |
| G5-0280 | 28.0 | 29.0 ± 1.0 | 0.45 ± 0.10 | 14.0 | 0.87 | 50 |
| G5-0300 | 30.0 | 31.5 ± 1.0 | 0.45 ± 0.10 | 15.0 | 0.87 | 50 |
| G5-0350 | 35.0 | 36.5 ± 1.0 | 0.50 ± 0.10 | 17.5 | 0.97 | 50 |
| G5-0400 | 40.0 | 41.5 ± 1.0 | 0.50 ± 0.10 | 20.0 | 0.97 | 50 |
| G5-0450 | 45.0 | 46.0 ± 0.7 | 0.50 ± 0.15 | 22.5 | 0.85 | 25 |
| G5-0500 | 50.0 | 51.5 ± 1.0 | 0.50 ± 0.10 | 25.0 | 0.97 | 25 |
| G5-0600 | 60.0 | 63.0 ± 3.0 | 0.60 ± 0.15 | 30.0 | 1.17 | 25 |
| G5-0700 | 70.0 | 71.0 ± 3.0 | 0.60 ± 0.15 | 35.0 | 1.17 | 25 |
| G5-0800 | 80.0 | 81.0 ± 3.0 | 0.65 ± 0.15 | 40.0 | 1.20 | 25 |
| G5-0900 | 90.0 | 91.0 ± 3.0 | 0.75 ± 0.15 | 45.0 | 1.30 | 25 |
| G5-1000 | 100 | 101.0 ± 3.0 | 0.75 ± 0.15 | 50.0 | 1.30 | 25 |
| G5-1200 | 120 | 121.0 ± 4.0 | 0.80 ± 0.20 | 60.0 | 1.40 | 15 |
| G5-1500 | 150 | 151.0 ± 4.0 | 0.80 ± 0.20 | 75.0 | 1.50 | 15 |
| G5-1800 | 180 | 181.0 ± 4.0 | 0.85 ± 0.20 | 90.0 | 1.60 | 15 |
| Property | Specification Requirement | Test Method | Typical Value |
|---|---|---|---|
| Longitudinal change (150℃ , 3min) | -10% ~ 10% | ASTM D 2671 | Pass |
| Tensile strength (500mm/min) | ≧10.4MPa | ASTM D 638 | ≧11.4MPa |
| Elongation at break (500mm/min) | ≧200% | ASTM D 638 | ≧400% |
| Tensile strength after aging (158℃ / 168 hrs.) | More than 70% | ASTM D 638 | ≧80% |
| Elongation after aging (158℃ /168 hrs.) | ≧100% | ASTM D 638 | ≧200% |
| Heat shock (200℃ /4 hrs.) | No cracking | ASTM D 2671 | Pass |
| Cold bend (-30℃ /1 h.) | No cracking | ASTM D 2671 | Pass |
| Dielectric voltage (AC2500V/60S) | No breakdown | UL224 | Pass |
| Volume resistance | ≧1014 Ω.cm | ASTM D 876 | ≧1014 Ω.cm |
| Dielectric strength | ≧19.7 KV/mm | ASTM D 2671 | 22 KV/mm |
| Flammability | Pass | UL224 | Pass |
- Shrinkage Ratio: 2:1
- Very flexible, highly flame retardant
- Resistant to common fluids and solvents
- Excellent physical, chemical, and electrical properties
- Meet RoHS
| Part Number | Nominal Size | As Supplied (mm) | After Recovered (mm) | Standard Length (Meter) | ||
|---|---|---|---|---|---|---|
| I.D | W.T | I.D (max) | W.T (min) | |||
| G5-0008 | 0.8 | 1.0 ± 0.2 | 0.15 ± 0.05 | 0.55 | 0.25 | 200 |
| G5-0010 | 1.0 | 1.5 ± 0.3 | 0.20 ± 0.05 | 0.60 | 0.33 | 200 |
| G5-0015 | 1.5 | 2.0 ± 0.3 | 0.20 ± 0.05 | 0.75 | 0.36 | 200 |
| G5-0020 | 2.0 | 2.5 ± 0.3 | 0.20 ± 0.05 | 1.00 | 0.44 | 200 |
| G5-0025 | 2.5 | 3.0 ± 0.3 | 0.25 ± 0.05 | 1.25 | 0.44 | 200 |
| G5-0030 | 3.0 | 3.5 ± 0.3 | 0.25 ± 0.05 | 1.50 | 0.44 | 200 |
| G5-0035 | 3.5 | 4.0 ± 0.3 | 0.25 ± 0.05 | 1.75 | 0.44 | 200 |
| G5-0040 | 4.0 | 4.5 ± 0.3 | 0.25 ± 0.05 | 2.00 | 0.44 | 200 |
| G5-0045 | 4.5 | 5.0 ± 0.3 | 0.25 ± 0.05 | 2.25 | 0.44 | 100 |
| G5-0050 | 5.0 | 5.5 ± 0.3 | 0.25 ± 0.05 | 2.50 | 0.56 | 100 |
| G5-0060 | 6.0 | 6.5 ± 0.3 | 0.28 ± 0.05 | 3.00 | 0.56 | 100 |
| G5-0070 | 7.0 | 7.6 ± 0.3 | 0.30 ± 0.07 | 3.50 | 0.56 | 100 |
| G5-0080 | 8.0 | 8.6 ± 0.3 | 0.30 ± 0.07 | 4.00 | 0.56 | 100 |
| G5-0090 | 9.0 | 9.6 ± 0.3 | 0.30 ± 0.07 | 4.50 | 0.56 | 100 |
| G5-0100 | 10.0 | 10.7 ± 0.4 | 0.30 ± 0.07 | 5.00 | 0.56 | 100 |
| G5-0110 | 11.0 | 11.7 ± 0.4 | 0.30 ± 0.07 | 5.50 | 0.56 | 100 |
| G5-0120 | 12.0 | 12.7 ± 0.4 | 0.30 ± 0.07 | 6.00 | 0.56 | 100 |
| G5-0130 | 13.0 | 13.7 ± 0.4 | 0.35 ± 0.08 | 6.50 | 0.69 | 100 |
| G5-0140 | 14.0 | 14.7 ± 0.4 | 0.35 ± 0.08 | 7.00 | 0.69 | 100 |
| G5-0150 | 15.0 | 15.7 ± 0.5 | 0.35 ± 0.08 | 7.50 | 0.69 | 100 |
| G5-0160 | 16.0 | 16.7 ± 0.5 | 0.35 ± 0.08 | 8.00 | 0.69 | 100 |
| G5-0170 | 17.0 | 17.7 ± 0.5 | 0.35 ± 0.08 | 8.50 | 0.77 | 100 |
| G5-0180 | 18.0 | 19.0 ± 0.5 | 0.40 ± 0.10 | 9.00 | 0.77 | 100 |
| G5-0200 | 20.0 | 21.0 ± 0.5 | 0.40 ± 0.10 | 10.0 | 0.77 | 100 |
| G5-0220 | 22.0 | 23.0 ± 0.5 | 0.40 ± 0.10 | 11.0 | 0.77 | 100 |
| G5-0250 | 25.0 | 26.0 ± 1.0 | 0.45 ± 0.10 | 12.5 | 0.87 | 50 |
| G5-0280 | 28.0 | 29.0 ± 1.0 | 0.45 ± 0.10 | 14.0 | 0.87 | 50 |
| G5-0300 | 30.0 | 31.5 ± 1.0 | 0.45 ± 0.10 | 15.0 | 0.87 | 50 |
| G5-0350 | 35.0 | 36.5 ± 1.0 | 0.50 ± 0.10 | 17.5 | 0.97 | 50 |
| G5-0400 | 40.0 | 41.5 ± 1.0 | 0.50 ± 0.10 | 20.0 | 0.97 | 50 |
| G5-0450 | 45.0 | 46.0 ± 0.7 | 0.50 ± 0.15 | 22.5 | 0.85 | 25 |
| G5-0500 | 50.0 | 51.5 ± 1.0 | 0.50 ± 0.10 | 25.0 | 0.97 | 25 |
| G5-0600 | 60.0 | 63.0 ± 3.0 | 0.60 ± 0.15 | 30.0 | 1.17 | 25 |
| G5-0700 | 70.0 | 71.0 ± 3.0 | 0.60 ± 0.15 | 35.0 | 1.17 | 25 |
| G5-0800 | 80.0 | 81.0 ± 3.0 | 0.65 ± 0.15 | 40.0 | 1.20 | 25 |
| G5-0900 | 90.0 | 91.0 ± 3.0 | 0.75 ± 0.15 | 45.0 | 1.30 | 25 |
| G5-1000 | 100 | 101.0 ± 3.0 | 0.75 ± 0.15 | 50.0 | 1.30 | 25 |
| G5-1200 | 120 | 121.0 ± 4.0 | 0.80 ± 0.20 | 60.0 | 1.40 | 15 |
| G5-1500 | 150 | 151.0 ± 4.0 | 0.80 ± 0.20 | 75.0 | 1.50 | 15 |
| G5-1800 | 180 | 181.0 ± 4.0 | 0.85 ± 0.20 | 90.0 | 1.60 | 15 |
| Property | Specification Requirement | Test Method | Typical Value |
|---|---|---|---|
| Longitudinal change (150℃ , 3min) | -10% ~ 10% | ASTM D 2671 | Pass |
| Tensile strength (500mm/min) | ≧10.4MPa | ASTM D 638 | ≧11.4MPa |
| Elongation at break (500mm/min) | ≧200% | ASTM D 638 | ≧400% |
| Tensile strength after aging (158℃ / 168 hrs.) | More than 70% | ASTM D 638 | ≧80% |
| Elongation after aging (158℃ /168 hrs.) | ≧100% | ASTM D 638 | ≧200% |
| Heat shock (200℃ /4 hrs.) | No cracking | ASTM D 2671 | Pass |
| Cold bend (-30℃ /1 h.) | No cracking | ASTM D 2671 | Pass |
| Dielectric voltage (AC2500V/60S) | No breakdown | UL224 | Pass |
| Volume resistance | ≧1014 Ω.cm | ASTM D 876 | ≧1014 Ω.cm |
| Dielectric strength | ≧19.7 KV/mm | ASTM D 2671 | 22 KV/mm |
| Flammability | Pass | UL224 | Pass |
- Shrinkage Ratio: 2:1
- Very flexible, highly flame retardant
- Resistant to common fluids and solvents
- Excellent physical, chemical, and electrical properties
- Meet RoHS


